
Company Overview | |
Background | The company provides EPC and BOT construction services for roads and highways and mining sectors. From the early focus on airport construction, OSE has successfully completed pavement works at 39 Indian airports. |
Year of Incorporation | 1971 |
Headquarters | New Delhi |
Project Portfolio* | 3 ongoing projects worth more than Rs 20 billion |
Business Highlights | OSE has completed one of its kind Formula-1 Motor Race Track “Buddh International Circuit” for Jaypee Sports International Limited, in a record time of 18 months in 2011. |
Credit Rating | As of February 2022, ICRA has assigned [ICRA]AA- (Stable) rating to the company. |
*For details, download presentation
Recent Developments
- The Rajiv chowk – Sohna Road project is expected to be completed in June 2022.
Future Plans
- OSE proposes to invest more than Rs50 billion in forthcoming infrastructure projects in India and abroad within a span of 3-5years.
- OSE is looking ahead to procure large projects in the areas of Water Treatment & Distribution, Airports, Railways and Hydroelectric Power Generation on PPP basis with substantial investment in the form of equity participation.