
Company Overview | ||
Background | The company is present in 17 states, covering 85% of India’s geographical spread and effectively covering almost the entire opportunity space in Infrastructure and EPC space. | |
Year of Incorporation | 2006 | |
Headquarters | Madhya Pradesh | |
Order Book* (as on June 2022) | Rs 251.60 billion (47.05% of the order book is constituted by roads and highways projects, special bridge projects contribute 4.01%) | |
Project Portfolio* | 26 ongoing hybrid road projects (including 8 projects that have achieved PCOD) | |
Business Highlights | 11 road projects completed in FY22 worth Rs 74.42 billion (6 HAM & 5 EPC road projects across 8 states) | |
The company has 13 HAM Assets which are either committed or at an advance stage of monetisation. | ||
Financial Highlights | Consolidated revenue – Rs 29.60 billion (Q1 FY23); Rs 96.04 billion (FY 2021-22) | |
Net Profit – Rs –0.55 billion (Q1 FY23); Rs -5.9 billion (FY 2021-22) | ||
EBITDA – -2.57 Rs billion (Q1 FY23); Rs 7.07 billion (FY 2021-22) | ||
Credit Rating | As of April 2022, CRISIL Ratings has revised its outlook on the long-term bank facilities and non-convertible debentures of the company to ‘Negative’ from ‘Stable’ while reaffirming the rating at ‘CRISIL A’. The short-term rating has been reaffirmed at ‘CRISIL A1’. |
*For details, download presentation
Recent Developments
- As of August 2022, Dilip Buildcon Limited (DBL) provisional completion certificate (PCC) for the Tuljapur-Ausa Four Laning Road Project (NH-361) and Chandikhole-Bhadrak Six Laning Road Project (NH-16).
- In June 2022, DBL received completion certificate (CC) for two packages of Davanagere-Haveri Six Laning Road Project (NH-48).
- As of May 2022, the joint venture of DBL and MostobudivelnylZahin Limited (MBZ) received the PCC for Package III of the New Zuari Eight Lane Bridge Project. During the same month, DBL also emerged as the lowest bidder for the Urga-Pathalgaon Four Laning Road Project and received the PCC for the Sangli-Borgaon Four Laning Road Project.
- In April 2022, DBL emerged as the lowest bidder for the Mehgama-Hansdiha Four Laning Road Project (NH-133) and received the PCC for the Bellary-Byrapura Four Laning Road Project (NH-150) and a completion certificate for the Gorhar-Khairtunda Six Laning Road Project (NH-2).
- DBL is looking at Rs 27.7 billion from a divestment consideration (Cube deal- Rs 4.2 billion from 3 HAM Projects at a 1.42x Valuation; Flipping to ShremInvIT- Rs 23.4 billion from 10 HAM projects at a 1.56x valuation. For the latter deal, out of Rs 6.1 billion in cash, Rs 4.5 billion has been received in March 2022, and Rs 17.3 billion is expected through InvIT.